MT2 light tower
The MT2 is a brand-new lighting tower equipped with 4x240W high-efficiency LED floodlights. It’s one of the smallest mobile lighting towers in the Generac Mobile® range.
Optional generators
The MT2 can be purchased without a generator or already equipped with a generator of your choice among the available ones.
Easy handling
Thanks to the practical manual hand trolley and the light weight, a single operator can handle the MT2 quickly and safely in every kind of working area.
MT2 H
5000S
Min. dimensions (L x W x H) | 1250 x 1060 x 1890 mm |
Max. dimensions (L x W x H) | 1460 x 1400 x 5200 mm |
Dry weight | 305 |
Lifting system | Manual |
Lamps power | 4 x 240 W |
Lamps type | LED |
Total lumen | 139200 Lm |
Illuminated area | 2500 m2 |
Generator | 5000S |
Engine | Honda GX270 el. |
Fuel | Petrol |
Cooling system | Air |
Cylinders | 1 |
Engine speed (50 Hz) | 3000 rpm |
Alternator (kVA/V/Hz) | 5.3/220/50* |
CEE outlet socket (A/V/Hz) | 32/220/50* |
Schuko outlet socket (A/V/Hz) | 16/220/50* |
Avg. Sound pressure | 69 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 27 l |
Running time | 25 h |
*60 Hz available on request |
MT2 Y
4000P
Min. dimensions (L x W x H) | 1250 x 1060 x 1890 mm |
Max. dimensions (L x W x H) | 1460 x 1400 x 5200 mm |
Dry weight | 351 kg |
Lifting system | Manual |
Lamps power | 4 x 240 W |
Lamps type | LED |
Total lumen | 139200 Lm |
Illuminated area | 2500 m2 |
Generator | 4000P |
Engine | Yanmar L70V Stage V |
Fuel | Diesel |
Cooling system | Air |
Cylinders | 1 |
Engine speed (50 Hz) | 3000 rpm |
Alternator (kVA/V/Hz) | COP 3.2/220/50* |
CEE 16A outlet socket (A/V/Hz) | 16/220/50* |
CEE 32A outlet socket (A/V/Hz) | 32/220/50* |
Schuko 16A outlet socket (A/V/Hz) | 16/220/50* |
Avg. Sound pressure | 68 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 18 l |
Running time | 16 h |
*60 Hz available on request |
MT2 Pi
3500Pi
Min. dimensions (L x W x H) | 1250 x 1060 x 1890 mm |
Max. dimensions (L x W x H) | 1460 x 1400 x 5200 mm |
Dry weight | 266 kg |
Lifting system | Manual |
Lamps power | 4 x 240 W |
Lamps type | LED |
Total lumen | 139200 Lm |
Illuminated area | 2500 m2 |
Generator | 3500Pi |
Engine | Pramac LC170FD-3 |
Fuel | Petrol |
Cooling system | Air |
Cylinders | 1 |
Engine speed (50 Hz) | 3000 rpm |
Alternator (kVA/V/Hz) | COP 3.0/220/50* |
CEE 16A outlet socket (A/V/Hz) | n.a. |
CEE 32A outlet socket (A/V/Hz) | n.a. |
Schuko 16A outlet socket (A/V/Hz) | (2x) 16/220/50* |
Avg. Sound pressure | 61 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 10 l |
Running time | 6 h |
*60 Hz available on request |
MT2 PX
5000PX
Min. dimensions (L x W x H) | 1250 x 1060 x 1890 mm |
Max. dimensions (L x W x H) | 1460 x 1400 x 5200 mm |
Dry weight | 295 kg |
Lifting system | Manual |
Lamps power | 4 x 240 W |
Lamps type | LED |
Total lumen | 139200 Lm |
Illuminated area | 2500 m2 |
Generator | 5000PX |
Engine | Pramac SR188F |
Fuel | Petrol |
Cooling system | Air |
Cylinders | 1 |
Engine speed (50 Hz) | 3000 rpm |
Alternator (kVA/V/Hz) | COP 3.9/220/50* |
CEE 16A outlet socket (A/V/Hz) | 16/220/50* |
CEE 32A outlet socket (A/V/Hz) | n.a. |
Schuko 16A outlet socket (A/V/Hz) | 16/220/50* |
Avg. Sound pressure | 69 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 27 l |
Running time | 19 h |
*60 Hz available on request |
MT2 Empty
no generator
Min. dimensions (L x W x H) | 1250 x 1060 x 1890 mm |
Max. dimensions (L x W x H) | 1460 x 1400 x 5200 mm |
Dry weight | 216 |
Lifting system | Manual |
Lamps power | 4 x 240 W |
Lamps type | LED |
Total lumen | 139200 Lm |
Illuminated area | 2500 m2 |
Generator | – |
Engine | – |
Fuel | – |
Cooling system | – |
Cylinders | – |
Engine speed (50 Hz) | – |
Alternator (kVA/V/Hz) | – |
CEE outlet socket (A/V/Hz) | – |
Schuko outlet socket (A/V/Hz) | – |
Avg. Sound pressure | – |
Wind speed resistance | 80 km/h |
Tank capacity | – |
Running time | – |
*60 Hz available on request |
Information
- Construction
- Industrial